Flight Activity on October 22, 2010
2 Total Flights2 Total First Flights5 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 22, 2010 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 30150/3429 | 737-8U3(W) | Delivered on Contract | PK-GMR | - | - | Oct 22 2010 | |
![]() | 30907/3434 | 737-823(W) | Delivered on Contract | N857NN | - | - | Oct 22 2010 | |
![]() | 35034/3451 | 737-8AS(W) | First Flight | EI-ENF | - | - | Oct 22 2010flightaware.com | |
![]() | 35835/3430 | 737-8EH(W) | Delivered on Contract | PR-GUC | - | - | Oct 22 2010 | |
![]() | 37933/3437 | 737-8HO(WL) | Delivered on Contract | ET-ANZ | - | - | Oct 22 2010 | |
![]() | 40756/3457 | 737-8HC(W) | First Flight | TC-SNU | - | - | Oct 22 2010flightaware.com | |
![]() | 40758/3442 | 737-866(W) | Delivered on Contract | SU-GDY | - | - | Oct 22 2010 |
