Flight Activity on November 16, 1998
5 Total Flights5 Total First Flights2 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on November 16, 1998 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 28356/175 | 777-268ER | First Flight | HZ-AKM | - | - | Nov 16 1998flightaware.com | |
![]() | 28515/180 | 777-312 | First Flight | 9V-SYA | - | - | Nov 16 1998flightaware.com | |
![]() | 26361/1188 | 747-446*BCF | First Flight | JA8915 | - | - | Nov 16 1998flightaware.com | |
![]() | 26906/1185 | 747-422 | Delivered on Contract | N109UA | - | - | Nov 16 1998 | |
![]() | 27752/728 | 767-34AF*W | First Flight | N326UP | - | - | Nov 16 1998flightaware.com | |
![]() | 28787/156 | 737-724 | Delivered on Contract | N1782B | - | - | Nov 16 1998 | |
![]() | 28976/158 | 737-75U(W) | First Flight | Private | N1786B | - | - | Nov 16 1998flightaware.com |





