Aircraft List - Boeing 737 NG/MAX Family
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 23040/955 | 737-2Y5 | Delivered on Contract | 9H-ABC | - | - | Mar 30 1983 | |
![]() | 23039/954 | 737-2Y5 | Delivered on Contract | 9H-ABB | - | - | Mar 31 1983 | |
![]() | 22967/953 | 737-204 | Delivered on Contract | 🇬🇧 Britannia Airways | G-BKHF | - | - | Mar 21 1983 |
![]() | 23008/952 | 737-228 | Delivered on Contract | F-GBYI | - | - | Mar 24 1983 | |
![]() | 23049/951 | 737-2B6C | Delivered on Contract | CN-RMM | - | - | Mar 25 1983 | |
![]() | 22979/950 | 737-2T5 | Delivered on Contract | 🇬🇧 Orion Airways | G-BKHO | - | - | Mar 14 1983 |
![]() | 23038/949 | 737-2Y5 | Delivered on Contract | 9H-ABA | - | - | Mar 11 1983 | |
![]() | 23007/948 | 737-228 | Delivered on Contract | F-GBYH | - | - | Mar 10 1983 | |
![]() | 22778/947 | 737-2X9 | Delivered on Contract | 🇮🇩 Indonesian Air Force | AI-7302 | - | - | Jun 30 1983 |
![]() | 22966/946 | 737-204 | Delivered on Contract | 🇬🇧 Britannia Airways | G-BKHE | - | - | Feb 25 1983 |
![]() | 22864/945 | 737-217 | Delivered on Contract | 🇨🇦 CP Air | C-GMCP | - | - | Mar 1 1983 |
![]() | 23006/944 | 737-228 | Delivered on Contract | F-GBYG | - | - | Feb 23 1983 | |
![]() | 23005/943 | 737-228 | Delivered on Contract | F-GBYF | - | - | Feb 18 1983 | |
![]() | 22965/942 | 737-2H4 | Delivered on Contract | N93SW | - | - | Apr 7 1983 | |
![]() | 23004/941 | 737-228 | Delivered on Contract | F-GBYE | - | - | Feb 10 1983 | |
![]() | 22866/940 | 737-201 | Delivered on Contract | N807N | - | - | Apr 1 1983 | |
![]() | 23003/939 | 737-228 | Delivered on Contract | F-GBYD | - | - | Feb 4 1983 | |
![]() | 22806/938 | 737-201 | Delivered on Contract | N806N | - | - | Feb 28 1983 | |
![]() | 23002/937 | 737-228 | Delivered on Contract | F-GBYC | - | - | Jan 26 1983 | |
![]() | 23001/936 | 737-228 | Delivered on Contract | F-GBYB | - | - | Jan 21 1983 | |
![]() | 22883/935 | 737-2B7 | Delivered on Contract | N315AU | - | - | Dec 22 1982 | |
![]() | 22882/934 | 737-2B7 | Delivered on Contract | N314AU | - | - | Dec 22 1982 | |
![]() | 22964/933 | 737-2H4 | Delivered on Contract | N92SW | - | - | Jan 4 1983 | |
![]() | 22799/932 | 737-201 | Delivered on Contract | N805N | - | - | Feb 1 1983 | |
![]() | 22881/931 | 737-2B7 | Delivered on Contract | N313AU | - | - | Dec 16 1982 | |
![]() | 23000/930 | 737-228 | Delivered on Contract | F-GBYA | - | - | Dec 15 1982 | |
![]() | 22963/929 | 737-2H4 | Delivered on Contract | N91SW | - | - | Dec 13 1982 | |
![]() | 22994/928 | 737-219C | Delivered DHN-YWG-YZF | C-GTVO | MBK228 | C07905 | Departed DHN Mar 28 2025 19:44 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com | |
![]() | 22880/927 | 737-2B7 | Delivered on Contract | N312AU | - | - | Dec 1 1982 | |
![]() | 22879/926 | 737-2B7 | Delivered on Contract | N311AU | - | - | Nov 22 1982 |
