787-10, All Nippon Airways, JA986A (MSN 67000/1242)
MSN/Line
67000/1242
Aircraft Type
787-10
Engine Type
Test Registration
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
0 y 6 m (Jun 2025)
5 Total Flights 7 h 6 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered CHS-VCV | ![]() | JA986A | ANA9397 | 87457E | Departed CHS Aug 20 2025 19:47 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | JA986A | - | - | Jul 18 2025 |
| Fourth Flight CHS-CHS | ![]() | JA986A | BOE306 | 87457E | Jul 12 2025 15:28-16:01 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Third Flight CHS-CHS | ![]() | JA986A | BOE306 | 87457E | Jul 03 2025 14:24-17:38 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Second Flight CHS-CHS | ![]() | JA986A | BOE306 | 87457E | Jun 28 2025 17:40-18:28 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| First Flight CHS-CHS | ![]() | JA986A | BOE306 | 87457E | Jun 25 2025 19:04-21:35 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
