787-10, All Nippon Airways, JA985A (MSN 66999/1219)
MSN/Line
66999/1219
Aircraft Type
787-10
Engine Type
2x GEnx-1B67
Test Registration
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
0 y 8 m (Jan 2025)
4 Total Flights 7 h 16 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered CHS-LAX-HNL-HND | ![]() ![]() | JA985A | ANA9397 | 87455C | Departed CHS Jan 29 2025 20:42 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | JA985A | - | 87455C | Jan 29 2025 |
Third Flight CHS-CHS - Customer Acceptance Flight | ![]() ![]() | JA985A | BOE305 | 87455C | Jan 17 2025 16:16-20:15 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
Second Flight CHS-CHS | ![]() ![]() | JA985A | BOE305 | 87455C | Jan 13 2025 21:13-22:13 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
First Flight CHS-CHS | ![]() ![]() | JA985A | BOE305 | 87455C | Jan 11 2025 14:26-16:43 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)