787-9, Aeromexico, N, N128AM (MSN 65313/833)
MSN/Line
65313/833
Aircraft Type
787-9
Engine Type
2x GEnx-1B
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
7 y 5 m (Mar 2019)
8 Total Flights 12 h 34 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-MEX | ![]() | N128AM | AMX8508 | A07176 | Departed PAE Apr 10 2019 22:50 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N128AM | - | - | Apr 8 2019 |
| Seventh Flight PAE-MWH-PAE | ![]() | N128AM | BOE2 | A07176 | Apr 01 2019 16:53-19:43 UTCadbsexchange.comflightaware.com |
| Sixth Flight PAE-MWH-PAE | ![]() | N128AM | BOE2 | A07176 | Mar 23 2019 17:15-19:24 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | N128AM | BOE2 | A07176 | Mar 22 2019 20:13-22:17 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-PAE | ![]() | N128AM | BOE2 | A07176 | Mar 21 2019 22:47-00:04 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-PAE | ![]() | N128AM | BOE2 | A07176 | Mar 21 2019 16:43-18:35 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-MWH-PAE | ![]() | N128AM | BOE2 | A07176 | Mar 19 2019 20:18-22:28 UTCadbsexchange.comflightaware.com |
| First Flight PAE-PAE | ![]() | N128AM | BOE2 | A07176 | Mar 18 2019 18:09-18:21 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
