787-9, Egyptair, N1003W, SU-GEW (MSN 65093/885)
MSN/Line
65093/885
Aircraft Type
787-9
Engine Type
Test Registration
N1003W
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
6 y 2 m (Jul 2019)
5 Total Flights 6 h 49 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-CAI | ![]() ![]() | SU-GEW | MSR3330 | 0101E0 | Departed PAE Aug 13 2019 19:47 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | SU-GEW | - | - | Aug 13 2019 |
Fourth Flight PAE-MWH-PAE | ![]() ![]() | SU-GEW | BOE885 | 0101E0 | Aug 06 2019 16:51-19:44 UTCadbsexchange.comflightaware.com |
Third Flight PAE-PDX | ![]() ![]() | SU-GEW | BOE96 | 0101E0 | Jul 29 2019 22:33-23:04 UTCadbsexchange.comflightaware.com |
Second Flight PAE-PDX | ![]() ![]() | SU-GEW | BOE96 | 0101E0 | Jul 22 2019 20:23-21:14 UTCadbsexchange.comflightaware.com |
First Flight PAE-GEG-MWH-PAE | ![]() ![]() | SU-GEW | BOE96 | 0101E0 | Jul 21 2019 20:54-23:28 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)