787-9, Air New Zealand, N1020K, ZK-NZR (MSN 65088/919)
MSN/Line
65088/919
Aircraft Type
787-9
Engine Type
Test Registration
N1020K
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
6 y 1 m (Sep 2019)
6 Total Flights 7 h 6 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-AKL | ![]() | ZK-NZR | ANZ6096 | C8281C | Departed PAE Oct 22 2019 17:34 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | ZK-NZR | - | - | Oct 22 2019 |
| Fifth Flight PAE-MWH-PAE | ![]() | ZK-NZR | BOE100 | C8281C | Oct 19 2019 22:35-23:16 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-PAE | ![]() | ZK-NZR | BOE100 | C8281C | Oct 18 2019 16:26-17:39 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-MWH-PAE | ![]() | ZK-NZR | BOE100 | C8281C | Oct 06 2019 16:16-17:26 UTCadbsexchange.comflightaware.com |
| Second Flight PDX-MWH-PAE | ![]() | ZK-NZR | BOE100 | C8281C | Oct 02 2019 21:45-23:05 UTCadbsexchange.comflightaware.com |
| First Flight PAE-PDX | ![]() | ZK-NZR | BOE100 | C8281C | Sep 24 2019 17:44-20:26 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
