787-9, WestJet, N, C-GURP (MSN 64975/810)
MSN/Line
64975/810
Aircraft Type
787-9
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
6 y 8 m (Feb 2019)
4 Total Flights 430515 h 48 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-YYZ | ![]() ![]() | C-GURP | WJA8968 | C07B42 | Departed PAE Feb 19 2019 23:38 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | C-GURP | - | - | Feb 19 2019 |
Third Flight PAE-PAE | ![]() ![]() | C-GURP | BOE41 | C07B42 | Feb 14 2019 17:00-19:26 UTCadbsexchange.comflightaware.com |
Second Flight PAE-PAE | ![]() ![]() | C-GURP | BOE41 | C07B42 | Feb 13 2019 16:32-17:54 UTCadbsexchange.comflightaware.com |
First Flight PAE-GEG-MWH-PAE | ![]() ![]() | C-GURP | BOE41 | C07B42 | Feb 10 2019 17:49-20:09 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)