787-9, TUI Airways, N, G-TUIN (MSN 64293/916)
MSN/Line
64293/916
Aircraft Type
787-9
Engine Type
2x Rolls Royce;General Electric
Test Registration
N
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
6 y 6 m (Oct 2019)
6 Total Flights 8 h 36 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered CHS-BHX | ![]() | G-TUIN | TOM973P | 40787A | Departed CHS Nov 15 2019 02:17 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | G-TUIN | - | - | Nov 14 2019 |
| Fifth Flight CHS-CHS | ![]() | G-TUIN | BOE977 | 40787A | Oct 29 2019 19:02-21:20 UTCadbsexchange.comflightaware.com |
| Fourth Flight CHS-CHS | ![]() | G-TUIN | BOE977 | 40787A | Oct 29 2019 12:51-14:48 UTCadbsexchange.comflightaware.com |
| Third Flight CHS-CHS | ![]() | G-TUIN | BOE977 | 40787A | Oct 28 2019 15:44-16:53 UTCadbsexchange.comflightaware.com |
| Second Flight CHS-CHS | ![]() | G-TUIN | BOE977 | 40787A | Oct 25 2019 19:48-21:10 UTCadbsexchange.comflightaware.com |
| First Flight CHS-CHS | ![]() | G-TUIN | BOE977 | 40787A | Oct 24 2019 16:09-17:59 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
