787-9, Qatar Airways, N1002R, A7-BHE (MSN 64218/937)
MSN/Line
64218/937
Aircraft Type
787-9
Engine Type
Test Registration
N1002R
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
5 y 11 m (Oct 2019)
6 Total Flights 8 h 49 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-DOH | ![]() ![]() | A7-BHE | QTR3377 | 06A2E8 | Departed PAE Dec 27 2019 02:49 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | A7-BHE | - | - | Dec 26 2019 |
Fifth Flight PAE-PAE | ![]() ![]() | A7-BHE | BOE941 | 06A2E8 | Dec 18 2019 18:08-18:39 UTCadbsexchange.comflightaware.com |
Fourth Flight PAE-MWH-GEG-PAE | ![]() ![]() | A7-BHE | BOE941 | 06A2E8 | Dec 17 2019 17:56-21:33 UTCadbsexchange.comflightaware.com |
Third Flight PAE-MWH-PAE | ![]() ![]() | A7-BHE | BOE941 | 06A2E8 | Dec 16 2019 17:11-18:41 UTCadbsexchange.comflightaware.com |
Second Flight PDX-PAE | ![]() ![]() | A7-BHE | BOE941 | 06A2E8 | Nov 12 2019 16:55-17:32 UTCadbsexchange.comflightaware.com |
First Flight PAE-MWH-PDX | ![]() ![]() | A7-BHE | BOE941 | 06A2E8 | Oct 29 2019 18:09-20:43 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)