787-9, Qatar Airways, N1002K, A7-BHA (MSN 64217/909)
MSN/Line
64217/909
Aircraft Type
787-9
Engine Type
Test Registration
N1002K
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
6 y 1 m (Sep 2019)
7 Total Flights 9 h 57 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-DOH | ![]() | A7-BHA | QTR3372 | 06A2E4 | Departed PAE Dec 27 2019 01:52 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | A7-BHA | - | - | Dec 26 2019 |
| Sixth Flight PAE-PAE | ![]() | A7-BHA | BOE937 | 06A2E4 | Nov 29 2019 22:50-00:08 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | A7-BHA | BOE937 | 06A2E4 | Oct 08 2019 17:48-18:49 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | A7-BHA | BOE937 | 06A2E4 | Sep 30 2019 18:38-20:24 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-PAE | ![]() | A7-BHA | BOE937 | 06A2E4 | Sep 29 2019 19:07-21:33 UTCadbsexchange.comflightaware.com |
| Second Flight PDX-MWH-PAE | ![]() | A7-BHA | BOE937 | 06A2E4 | Sep 15 2019 18:34-20:25 UTCadbsexchange.comflightaware.com |
| First Flight PAE-PDX | ![]() | A7-BHA | BOE937 | 06A2E4 | Sep 04 2019 17:56-19:31 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
