787-9, Qatar Airways, N10187, A7-BHB (MSN 64215/917)
MSN/Line
64215/917
Aircraft Type
787-9
Engine Type
Test Registration
N10187
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
6 y 7 m (Sep 2019)
7 Total Flights 8 h 37 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-DOH | ![]() | A7-BHB | QTR3373 | 06A2E5 | Departed PAE Dec 27 2019 02:10 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | A7-BHB | - | - | Dec 26 2019 |
| Sixth Flight PAE-PAE | ![]() | A7-BHB | BOE938 | 06A2E5 | Dec 17 2019 23:17-23:54 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-MWH-PAE | ![]() | A7-BHB | BOE938 | 06A2E5 | Dec 15 2019 19:52-21:16 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | A7-BHB | BOE938 | 06A2E5 | Nov 29 2019 19:11-21:31 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-MWH-PAE | ![]() | A7-BHB | BOE938 | 06A2E5 | Oct 03 2019 18:09-19:33 UTCadbsexchange.comflightaware.com |
| Second Flight PDX-PAE | ![]() | A7-BHB | BOE938 | 06A2E5 | Oct 01 2019 17:07-18:31 UTCadbsexchange.comflightaware.com |
| First Flight PAE-PDX | ![]() | A7-BHB | BOE938 | 06A2E5 | Sep 21 2019 19:19-20:47 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
