787-9, El Al Israel Airlines, N1020L, 4X-EDA (MSN 63548/590)
MSN/Line
63548/590
Aircraft Type
787-9
Engine Type
Test Registration
N1020L
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
8 y 9 m (Jul 2017)
7 Total Flights 7 h 34 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-TLV | ![]() | 4X-EDA | ELY1789 | 7380C0 | Departed PAE Aug 22 2017 18:50 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | 4X-EDA | - | - | Aug 20 2017 |
| Sixth Flight PAE-PAE | ![]() | 4X-EDA | BOE766 | 7380C0 | Aug 18 2017 02:08-02:08 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-MWH-PAE | ![]() | 4X-EDA | BOE766 | 7380C0 | Aug 14 2017 16:28-19:11 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-PAE | ![]() | 4X-EDA | BOE766 | 7380C0 | Aug 04 2017 20:08-21:05 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-PAE | ![]() | 4X-EDA | BOE766 | 7380C0 | Jul 25 2017 17:56-18:28 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PDX | ![]() | 4X-EDA | BOE766 | 7380C0 | Jul 14 2017 15:22-16:03 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | 4X-EDA | BOE766 | 7380C0 | Jul 11 2017 17:27-20:08 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
