787-9, TUI Airways, N1005S, G-TUIM (MSN 62742/703)
MSN/Line
62742/703
Aircraft Type
787-9
Engine Type
Test Registration
N1005S
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
7 y 5 m (Apr 2018)
4 Total Flights 6 h 22 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-MAN | ![]() ![]() | G-TUIM | TOM562 | 407512 | Departed PAE May 17 2018 17:19 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | G-TUIM | - | - | May 17 2018 |
Third Flight PAE-MWH-PAE | ![]() ![]() | G-TUIM | BOE781 | 407512 | May 11 2018 15:48-17:52 UTCadbsexchange.comflightaware.com |
Second Flight PAE-MWH-PAE | ![]() ![]() | G-TUIM | BOE781 | 407512 | Apr 27 2018 18:48-20:50 UTCadbsexchange.comflightaware.com |
First Flight PAE-PAE | ![]() ![]() | G-TUIM | BOE781 | 407512 | Apr 25 2018 20:43-22:59 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)