787-10, All Nippon Airways, N, JA901A (MSN 62685/852)
MSN/Line
62685/852
Aircraft Type
787-10
Engine Type
Test Registration
N
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
6 y 4 m (Jun 2019)
7 Total Flights 10 h 40 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered CHS-HND | ![]() | JA901A | ANA9397 | 872742 | Departed CHS Jul 01 2019 21:15 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | JA901A | - | - | Jun 30 2019 |
| Sixth Flight CHS-VQQ-CHS | ![]() | JA901A | BOE117 | 872742 | Jun 27 2019 14:13-17:50 UTCadbsexchange.comflightaware.com |
| Fifth Flight CHS-CHS | ![]() | JA901A | BOE117 | 872742 | Jun 26 2019 18:04-18:53 UTCadbsexchange.comflightaware.com |
| Fourth Flight CHS-CHS | ![]() | JA901A | BOE117 | 872742 | Jun 24 2019 22:32-23:21 UTCadbsexchange.comflightaware.com |
| Third Flight FTW-CHS | ![]() | JA901A | BOE117 | 872742 | Jun 20 2019 15:15-17:12 UTCadbsexchange.comflightaware.com |
| Second Flight CHS-FTW | ![]() | JA901A | BOE117 | 872742 | Jun 10 2019 16:36-18:45 UTCadbsexchange.comflightaware.com |
| First Flight CHS-CHS | ![]() | JA901A | BOE117 | 872742 | Jun 09 2019 18:28-19:47 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
