787-9, All Nippon Airways, N, JA923A (MSN 61523/884)
MSN/Line
61523/884
Aircraft Type
787-9
Engine Type
Test Registration
N
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
6 y 9 m (Jul 2019)
7 Total Flights 14 h 8 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-HND | ![]() | JA923A | ANA9399 | 872FA0 | Departed PAE Aug 15 2019 21:20 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | JA923A | - | - | Aug 15 2019 |
| Sixth Flight PAE-GEG-MWH-PAE | ![]() | JA923A | BOE6 | 872FA0 | Aug 09 2019 19:47-23:37 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | JA923A | BOE6 | 872FA0 | Aug 09 2019 16:10-17:22 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-PAE | ![]() | JA923A | BOE6 | 872FA0 | Aug 08 2019 16:17-17:25 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-PAE | ![]() | JA923A | BOE6 | 872FA0 | Aug 03 2019 22:22-22:52 UTCadbsexchange.comflightaware.com |
| Second Flight CHS-PDX | ![]() | JA923A | BOE6 | 872FA0 | Jul 27 2019 19:11-00:02 UTCadbsexchange.comflightaware.com |
| First Flight CHS-CHS | ![]() | JA923A | BOE6 | 872FA0 | Jul 26 2019 13:13-15:50 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
