787-9, United Airlines, N10187, N26967 (MSN 60144/445)
MSN/Line
60144/445
Aircraft Type
787-9
Engine Type
Test Registration
N10187
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 9 m (May 2016)
4 Total Flights 4 h 10 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-MWH-SEA | ![]() | N26967 | UAL2187 | A2A3B6 | Departed PAE Jun 22 2016 18:42 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N26967 | - | - | Jun 21 2016 |
| Third Flight PAE-MWH-PAE | ![]() | N26967 | BOE184 | A2A3B6 | Jun 15 2016 16:43-20:01 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PAE | ![]() | N26967 | BOE184 | A2A3B6 | Jun 08 2016 17:07-17:59 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | N26967 | BOE184 | A2A3B6 | May 27 2016adbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
