787-10, United Airlines, N, N12006 (MSN 60140/814)
MSN/Line
60140/814
Aircraft Type
787-10
Engine Type
2x GEnx-1B
Test Registration
N
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
7 y 6 m (Mar 2019)
7 Total Flights 8 h 21 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered CHS-IAD | ![]() | N12006 | UAL2707 | A05629 | Departed CHS Mar 24 2019 20:35 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N12006 | - | - | Mar 24 2019 |
| Sixth Flight CHS-CHS | ![]() | N12006 | BOE42 | A05629 | Mar 22 2019 19:05-21:43 UTCadbsexchange.comflightaware.com |
| Fifth Flight CHS-CHS | ![]() | N12006 | BOE42 | A05629 | Mar 22 2019 14:00-14:44 UTCadbsexchange.comflightaware.com |
| Fourth Flight CHS-CHS | ![]() | N12006 | BOE42 | A05629 | Mar 21 2019 12:17-12:54 UTCadbsexchange.comflightaware.com |
| Third Flight CHS-CHS | ![]() | N12006 | BOE42 | A05629 | Mar 20 2019 18:18-19:01 UTCadbsexchange.comflightaware.com |
| Second Flight CHS-CHS | ![]() | N12006 | BOE42 | A05629 | Mar 18 2019 20:59-22:28 UTCadbsexchange.comflightaware.com |
| First Flight CHS-CHS | ![]() | N12006 | BOE42 | A05629 | Mar 16 2019 15:25-17:35 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
