787-9, Aeromexico, N, XA-ADH (MSN 44427/653)
MSN/Line
44427/653
Aircraft Type
787-9
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
7 y 9 m (Jan 2018)
4 Total Flights 6 h 44 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-MEX | ![]() ![]() | XA-ADH | AMX8530 | 0D0A9B | Departed PAE Jan 17 2018 01:10 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | XA-ADH | - | - | Jan 16 2018 |
Third Flight PAE-MWH-PAE | ![]() ![]() | XA-ADH | BOE681 | 0D0A9B | Jan 11 2018 17:27-20:43 UTCadbsexchange.comflightaware.com |
Second Flight PAE-PAE | ![]() ![]() | XA-ADH | BOE681 | 0D0A9B | Jan 06 2018 17:36-18:39 UTCadbsexchange.comflightaware.com |
First Flight PAE-MWH-PAE | ![]() ![]() | XA-ADH | BOE681 | 0D0A9B | Jan 03 2018 19:00-21:25 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)