787-9, All Nippon Airways, N1020L, JA887A (MSN 43874/504)
MSN/Line
43874/504
Aircraft Type
787-9
Engine Type
Test Registration
N1020L
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
8 y 11 m (Nov 2016)
5 Total Flights 9 h 25 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-HND | ![]() ![]() | JA887A | ANA9397 | 86EBD8 | Departed PAE Nov 23 2016 01:39 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | JA887A | - | - | Nov 21 2016 |
Fourth Flight PAE-PAE | ![]() ![]() | JA887A | BOE695 | 86EBD8 | Nov 17 2016 19:44-23:49 UTCadbsexchange.comflightaware.com |
Third Flight PAE-MWH-PAE | ![]() ![]() | JA887A | BOE695 | 86EBD8 | Nov 15 2016 17:49-21:13 UTCadbsexchange.comflightaware.com |
Second Flight PAE-MWH-PAE | ![]() ![]() | JA887A | BOE695 | 86EBD8 | Nov 06 2016 20:40-21:55 UTCadbsexchange.comflightaware.com |
First Flight PAE-PAE | ![]() ![]() | JA887A | BOE695 | 86EBD8 | Nov 04 2016 17:16-17:57 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)