787-9, United Airlines, N, N24974 (MSN 40942/663)
MSN/Line
40942/663
Aircraft Type
787-9
Engine Type
Test Registration
N
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
7 y 8 m (Feb 2018)
5 Total Flights 8 h 22 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered CHS-IAD | ![]() ![]() | N24974 | UAL2689 | A254D8 | Departed CHS Feb 16 2018 21:57 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | N24974 | - | - | Feb 16 2018 |
Fourth Flight CHS-CHS | ![]() ![]() | N24974 | BOE191 | A254D8 | Feb 15 2018 20:22-21:19 UTCadbsexchange.comflightaware.com |
Third Flight CHS-CHS | ![]() ![]() | N24974 | BOE191 | A254D8 | Feb 13 2018 17:42-20:47 UTCadbsexchange.comflightaware.com |
Second Flight CHS-CHS | ![]() ![]() | N24974 | BOE191 | A254D8 | Feb 12 2018 16:03-18:32 UTCadbsexchange.comflightaware.com |
First Flight CHS-CHS | ![]() ![]() | N24974 | BOE191 | A254D8 | Feb 10 2018 19:48-21:39 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)