787-10, United Airlines, N8290V, N17002 (MSN 40930/763)
MSN/Line
40930/763
Aircraft Type
787-10
Engine Type
Test Registration
N8290V
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
7 y 6 m (Oct 2018)
7 Total Flights 13 h 25 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered CHS-IAD | ![]() | N17002 | UAL2706 | A11BA0 | Departed CHS Dec 01 2018 16:36 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N17002 | - | - | Nov 30 2018 |
| Sixth Flight CHS-CHS | ![]() | N17002 | BOE38 | A11BA0 | Nov 28 2018 16:24-18:05 UTCadbsexchange.comflightaware.com |
| Fifth Flight CHS-GSP-CHS | ![]() | N17002 | BOE38 | A11BA0 | Nov 21 2018 17:24-19:28 UTCadbsexchange.comflightaware.com |
| Fourth Flight CHS-NZC-CHS | ![]() | N8290V | BOE38 | AB54B6 | Nov 06 2018 14:24-17:42 UTCadbsexchange.comflightaware.com |
| Third Flight FTW-CHS | ![]() | N17002 | BOE38 | A11BA0 | Oct 27 2018 13:28-15:28 UTCadbsexchange.comflightaware.com |
| Second Flight CHS-FTW | ![]() | N17002 | BOE38 | A11BA0 | Oct 18 2018 10:44-12:55 UTCadbsexchange.comflightaware.com |
| First Flight CHS-CHS | ![]() | N17002 | BOE38 | A11BA0 | Oct 17 2018 11:53-14:04 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
