787-9, All Nippon Airways, N1015B, JA891A (MSN 40751/550)
MSN/Line
40751/550
Aircraft Type
787-9
Engine Type
Test Registration
N1015B
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 1 m (Apr 2017)
5 Total Flights 8 h 9 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-HND | ![]() | JA891A | ANA9397 | 86EEA0 | Departed PAE Apr 18 2017 23:03 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | JA891A | - | - | Apr 17 2017 |
| Third Flight PAE-MWH-PAE | ![]() | JA891A | BOE417 | 86EEA0 | Apr 10 2017 18:39-22:06 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-MWH-PAE | ![]() | N1015B | BOE417 | A00B74 | Apr 06 2017 18:16-21:25 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PAE | ![]() | JA891A | BOE417 | 86EEA0 | Apr 04 2017 21:07-22:40 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | JA891A | BOE417 | 86EEA0 | Apr 3 2017adbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
