787-9, American Airlines, N9672N, N820Airlines (MSN 40639/466)
MSN/Line
40639/466
Aircraft Type
787-9
Engine Type
2x GEnx-1B
Test Registration
N9672N
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
9 y 10 m (Aug 2016)
7 Total Flights 10 h 17 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered CHS-DFW | ![]() | N820AL | AAL9702 | AB30E6 | Departed CHS Sep 13 2016 22:15 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N820Airlines | - | - | Sep 13 2016 |
| Sixth Flight CHS-CHS | ![]() | N820AL | BOE446 | AB30E6 | Sep 08 2016 12:59-13:37 UTCadbsexchange.comflightaware.com |
| Fifth Flight CHS-CHS | ![]() | N820AL | BOE446 | AB30E6 | Sep 07 2016 13:04-14:08 UTCadbsexchange.comflightaware.com |
| Fourth Flight CHS-CHS | ![]() | N820AL | BOE446 | AB30E6 | Sep 01 2016 13:22-16:15 UTCadbsexchange.comflightaware.com |
| Third Flight ARA-CHS | ![]() | N820AL | BOE446 | AB30E6 | Aug 28 2016 19:43-21:17 UTCadbsexchange.comflightaware.com |
| Second Flight CHS-ARA | ![]() | N820AL | BOE446 | AB30E6 | Aug 15 2016 16:06-17:29 UTCadbsexchange.comflightaware.com |
| First Flight CHS-CHS | ![]() | N820AL | BOE446 | AB30E6 | Aug 07 2016 17:44-20:29 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
