787-8, Biman Bangladesh Airlines, N1014X, S2-AJU (MSN 40124/903)
MSN/Line
40124/903
Aircraft Type
787-8
Engine Type
Test Registration
N1014X
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
6 y 2 m (Aug 2019)
5 Total Flights 5 h 37 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-VGHS | ![]() | S2-AJU | BBC5004 | 70209A | Departed PAE Sep 13 2019 19:44 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | S2-AJU | - | - | Sep 13 2019 |
| Fourth Flight PAE-MWH-PAE | ![]() | S2-AJU | BOE957 | 70209A | Sep 05 2019 16:27-19:09 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-MWH-PAE | ![]() | S2-AJU | BOE957 | 70209A | Sep 02 2019 19:08-21:32 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PDX | ![]() | S2-AJU | BOE957 | 70209A | Aug 25 2019 20:31-21:02 UTCadbsexchange.comflightaware.com |
| First Flight PAE-PAE | ![]() | S2-AJU | BOE957 | 70209A | Aug 24 2019 16:53-16:53 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
