787-9, Gulf Air, N1789B, A9C-FA (MSN 39996/689)
MSN/Line
39996/689
Aircraft Type
787-9
Engine Type
Test Registration
N1789B
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
7 y 6 m (Mar 2018)
8 Total Flights 23 h 28 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-BAH | ![]() ![]() | A9C-FA | GFA9000 | 89408B | Departed PAE Apr 26 2018 21:24 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | A9C-FA | - | - | Apr 25 2018 |
Seventh Flight PAE-PAE | ![]() ![]() | A9C-FA | BOE858 | 89408B | Apr 23 2018 15:57-16:37 UTCadbsexchange.comflightaware.com |
Sixth Flight PAE-MWH-PAE | ![]() ![]() | A9C-FA | BOE858 | 89408B | Apr 18 2018 17:23-20:36 UTCadbsexchange.comflightaware.com |
Ferried OBKH-BFI-PAE | ![]() ![]() | N1789B | BOE858 | A13A7A | Apr 09 2018 10:02-00:05 UTCadbsexchange.comflightaware.com |
Fourth Flight OBKH-OBKH | ![]() ![]() | N1789B | BOE858 | A13A7A | Apr 8 2018adbsexchange.comflightaware.com |
Third Flight OBKH-OBKH | ![]() ![]() | N1789B | BOE858 | A13A7A | Apr 5 2018adbsexchange.comflightaware.com |
Ferried PAE-OBKH | ![]() ![]() | N1789B | BOE858 | A13A7A | Apr 3 2018adbsexchange.comflightaware.com |
First Flight PAE-MWH-PAE | ![]() ![]() | A9C-FA | BOE858 | 89408B | Mar 20 2018 17:48-23:20 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)