787-9, Etihad Airways, N1014X, A6-BLT (MSN 39667/692)
MSN/Line
39667/692
Aircraft Type
787-9
Engine Type
Test Registration
N1014X
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
7 y 6 m (Mar 2018)
4 Total Flights 6 h 22 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-AUH | ![]() ![]() | A6-BLT | ETD9011 | 8964F9 | Departed PAE Apr 25 2018 17:58 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | A6-BLT | - | - | Apr 24 2018 |
Third Flight PAE-MWH-PAE | ![]() ![]() | A6-BLT | BOE111 | 8964F9 | Apr 17 2018 16:00-18:47 UTCadbsexchange.comflightaware.com |
Second Flight PAE-PAE | ![]() ![]() | A6-BLT | BOE111 | 8964F9 | Apr 13 2018 15:44-16:29 UTCadbsexchange.comflightaware.com |
First Flight PAE-MWH-PAE | ![]() ![]() | A6-BLT | BOE111 | 8964F9 | Mar 28 2018 19:46-22:36 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)