787-9, Air New Zealand, N1008S, ZK-NZQ (MSN 39296/751)
MSN/Line
39296/751
Aircraft Type
787-9
Engine Type
Test Registration
N1008S
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
7 y 0 m (Sep 2018)
5 Total Flights 10 h 26 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-AKL | ![]() ![]() | ZK-NZQ | ANZ6094 | C82741 | Departed PAE Sep 20 2018 17:09 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | ZK-NZQ | - | - | Sep 19 2018 |
Fourth Flight PAE-PAE | ![]() ![]() | ZK-NZQ | BOE997 | C82741 | Sep 14 2018 17:40-19:12 UTCadbsexchange.comflightaware.com |
Third Flight PAE-MWH-PAE | ![]() ![]() | ZK-NZQ | BOE997 | C82741 | Sep 13 2018 16:30-18:59 UTCadbsexchange.comflightaware.com |
Second Flight PAE-MWH-PAE | ![]() ![]() | ZK-NZQ | BOE997 | C82741 | Sep 10 2018 19:12-22:44 UTCadbsexchange.comflightaware.com |
First Flight PAE-MWH-PAE | ![]() ![]() | ZK-NZQ | BOE997 | C82741 | Sep 05 2018 18:52-21:45 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)