787-9, Egyptair, N, SE-GEU (MSN 38802/861)
MSN/Line
38802/861
Aircraft Type
787-9
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
6 y 7 m (Jun 2019)
5 Total Flights 5 h 12 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-CAI | ![]() | SU-GEU | MSR3330 | 0101DE | Departed PAE Jun 14 2019 19:48 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | SE-GEU | - | - | Jun 13 2019 |
| Fourth Flight PAE-PAE | ![]() | SU-GEU | BOE197 | 0101DE | Jun 12 2019 17:26-18:16 UTCadbsexchange.comflightaware.com |
| Third Flight MWH-PAE | ![]() | SU-GEU | BOE197 | 0101DE | Jun 07 2019 23:17-23:57 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-MWH | ![]() | SU-GEU | BOE197 | 0101DE | Jun 07 2019 16:51-17:41 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | SU-GEU | BOE197 | 0101DE | Jun 03 2019 17:36-20:28 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
