787-9, El Al Israel Airlines, N1015X, 4X-EDI (MSN 38800/794)
MSN/Line
38800/794
Aircraft Type
787-9
Engine Type
Test Registration
N1015X
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
7 y 0 m (Dec 2018)
6 Total Flights 10 h 25 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-TLV | ![]() | 4X-EDI | ELY1789 | 7380C7 | Departed PAE Jan 15 2019 18:24 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | 4X-EDI | - | - | Jan 14 2019 |
| Fifth Flight PAE-MWH-PAE | ![]() | 4X-EDI | BOE990 | 7380C7 | Jan 08 2019 17:26-20:37 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | N1015X | BOE990 | A00B88 | Jan 04 2019 18:18-21:01 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-PAE | ![]() | N1015X | BOE990 | A00B88 | Jan 03 2019 18:23-19:38 UTCadbsexchange.comflightaware.com |
| Second Flight PDX-PAE | ![]() | 4X-EDI | BOE990 | 7380C7 | Dec 21 2018 23:21-00:00 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PDX | ![]() | 4X-EDI | BOE990 | 7380C7 | Dec 12 2018 18:02-20:39 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
