787-9, Oman Air, N1003W, A4O-SG (MSN 38795/767)
MSN/Line
38795/767
Aircraft Type
787-9
Engine Type
2x GEnx-1B
Test Registration
N1003W
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
7 y 11 m (Oct 2018)
7 Total Flights 10 h 10 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-MCT | ![]() | A4O-SG | OMA26 | 70C0FD | Departed PAE Oct 31 2018 19:04 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | A4O-SG | - | - | Oct 30 2018 |
| Sixth Flight PAE-MWH-PAE | ![]() | A4O-SG | BOE924 | 70C0FD | Oct 25 2018 16:14-19:01 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | A4O-SG | BOE924 | 70C0FD | Oct 24 2018 17:38-18:59 UTCadbsexchange.comflightaware.com |
| Fourth Flight PDX-PAE | ![]() | A4O-SG | BOE924 | 70C0FD | Oct 21 2018 21:11-22:43 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-PDX | ![]() | A4O-SG | BOE924 | 70C0FD | Oct 10 2018 21:56-23:25 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PAE | ![]() | A4O-SG | BOE924 | 70C0FD | Oct 09 2018 20:24-21:54 UTCadbsexchange.comflightaware.com |
| First Flight PAE-PAE | ![]() | A4O-SG | BOE924 | 70C0FD | Oct 01 2018 23:16-00:47 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
