787-9, Norwegian Air UK, N1015B, G-CJUL (MSN 38779/581)
MSN/Line
38779/581
Aircraft Type
787-9
Engine Type
Test Registration
N1015B
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
8 y 3 m (Jun 2017)
6 Total Flights 10 h 38 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-OSL | ![]() ![]() | G-CJUL | NAX8A | 407283 | Departed PAE Jul 12 2017 21:10 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | G-CJUL | - | - | Jul 11 2017 |
Fifth Flight PAE-MWH-PAE | ![]() ![]() | G-CJUL | BOE252 | 407283 | Jun 30 2017 15:44-18:17 UTCadbsexchange.comflightaware.com |
Fourth Flight PDX-PAE | ![]() ![]() | N1015B | BOE252 | A00B74 | Jun 28 2017 04:12-04:43 UTCadbsexchange.comflightaware.com |
Third Flight PAE-PDX | ![]() ![]() | N1015B | BOE252 | A00B74 | Jun 20 2017 16:22-16:56 UTCadbsexchange.comflightaware.com |
Second Flight PAE-MWH-PAE | ![]() ![]() | N1015B | BOE252 | A00B74 | Jun 19 2017 17:01-21:09 UTCadbsexchange.comflightaware.com |
First Flight PAE-MWH-PAE | ![]() ![]() | G-CJUL | BOE252 | A00B74 | Jun 14 2017 18:11-21:03 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)