787-9, Boeing, N1012N, N1005S (MSN 38459/386)
MSN/Line
38459/386
Aircraft Type
787-9
Engine Type
Test Registration
N1012N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 10 m (Dec 2015)
8 Total Flights 9 h 50 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-LAX | ![]() | CC-BGH | LAN1345 | E8044E | Departed PAE Jan 26 2016 06:18 UTCadbsexchange.comflightaware.com |
| Seventh Flight PAE-PAE | ![]() | CC-BGH | BOE614 | E8044E | Jan 24 2016 16:58-17:14 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N1005S | - | - | Jan 23 2016 |
| Sixth Flight PAE-PAE | ![]() | CC-BGH | BOE614 | E8044E | Jan 19 2016 21:25-22:58 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-MWH-PAE | ![]() | CC-BGH | BOE614 | E8044E | Jan 12 2016 17:04-19:50 UTCadbsexchange.comflightaware.com |
| Fourth Flight PDX-PAE | ![]() | CC-BGH | BOE614 | E8044E | Jan 05 2016 23:50-00:21 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-PDX | ![]() | CC-BGH | BOE614 | E8044E | Dec 23 2015 20:27-21:01 UTCflightaware.com |
| Second Flight PAE-MWH-PAE | ![]() | CC-BGH | BOE614 | E8044E | Dec 15 2015 18:31-20:39 UTCflightaware.com |
| First Flight PAE-PAE | ![]() | CC-BGH | BOE614 | E8044E | Dec 10 2015 17:56-19:58 UTCflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
