787-8, Qatar Airways, N1014X, A7-BDD (MSN 38348/440)
MSN/Line
38348/440
Aircraft Type
787-8
Engine Type
Test Registration
N1014X
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 4 m (May 2016)
6 Total Flights 5 h 24 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-DOH | ![]() | A7-BDD | QTR3372 | 06A0C2 | Departed PAE Jul 19 2016 21:28 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | A7-BDD | - | - | Jul 18 2016 |
| Fifth Flight PAE-PAE | ![]() | A7-BDD | BOE489 | 06A0C2 | Jul 12 2016 20:32-21:23 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | A7-BDD | BOE489 | 06A0C2 | Jul 06 2016 16:30-20:04 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-PAE | ![]() | A7-BDD | BOE489 | 06A0C2 | Jun 10 2016 20:09-20:39 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PDX | ![]() | A7-BDD | BOE489 | 06A0C2 | May 29 2016 22:04-22:33 UTCadbsexchange.comflightaware.com |
| First Flight PAE-PAE | ![]() | A7-BDD | BOE489 | 06A0C2 | May 28 2016adbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
