787-8, Hainan Airlines, N1008S, B-2759 (MSN 38056/274)
MSN/Line
38056/274
Aircraft Type
787-8
Engine Type
2x GEnx-1B
Test Registration
N1008S
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
11 y 3 m (Mar 2015)
8 Total Flights 16 h 11 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-HAK | ![]() | B-2759 | CHH2759 | 780D64 | Departed PAE Apr 14 2015 17:39 UTCflightaware.com |
| Delivered on Contract | ![]() | B-2759 | - | - | Mar 31 2015 |
| Seventh Flight PAE-MWH-PAE | ![]() | N1008S | BOE439 | 780D64 | Mar 24 2015 17:13-20:10 UTCflightaware.com |
| Sixth Flight PAE-MWH-PAE | ![]() | N1008S | BOE439 | A00835 | Mar 11 2015 16:54-18:19 UTCflightaware.com |
| Fifth Flight PAE-MWH-MWH-PAE | ![]() | N1008S | BOE439 | A00835 | Mar 08 2015 18:45-22:07 UTCflightaware.com |
| Fourth Flight PAE-MWH-MWH-PAE | ![]() | N1008S | BOE439 | A00835 | Mar 07 2015 20:44-00:19 UTCflightaware.com |
| Third Flight PAE-PAE | ![]() | N1008S | BOE439 | A00835 | Mar 05 2015 21:36-22:09 UTCflightaware.com |
| Second Flight PAE-PAE | ![]() | N1008S | BOE439 | A00835 | Mar 05 2015 18:15-20:07 UTCflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | B-2759 | BOE439 | 780D64 | Mar 03 2015 17:07-19:34 UTCflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
