787-9, Air New Zealand, N4580D, ZK-NZI (MSN 37965/456)
MSN/Line
37965/456
Aircraft Type
787-9
Engine Type
Test Registration
N4580D
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 3 m (Jul 2016)
7 Total Flights 8 h 9 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-AKL | ![]() | ZK-NZI | ANZ6094 | C82347 | Departed PAE Jul 28 2016 03:47 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | ZK-NZI | - | - | Jul 27 2016 |
| Sixth Flight PAE-PAE | ![]() | ZK-NZI | BOE7 | C82347 | Jul 25 2016 14:51-16:10 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | ZK-NZI | BOE7 | C82347 | Jul 23 2016 17:37-18:49 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | ZK-NZI | BOE7 | C82347 | Jul 20 2016 18:19-20:37 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-PAE | ![]() | ZK-NZI | BOE7 | C82347 | Jul 15 2016 23:14-23:48 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PDX | ![]() | ZK-NZI | BOE7 | C82347 | Jul 08 2016 21:32-22:05 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | ZK-NZI | BOE7 | C82347 | Jul 01 2016 17:37-19:50 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
