787-9, United Airlines, N, N27965 (MSN 37815/402)
MSN/Line
37815/402
Aircraft Type
787-9
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
10 y 2 m (Feb 2016)
7 Total Flights 9 h 9 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-SEA | ![]() | N27965 | UAL2187 | A2CB33 | Departed PAE Feb 24 2016 19:40 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N27965 | - | - | Feb 23 2016 |
| Sixth Flight PAE-PAE | ![]() | N27965 | BOE182 | A2CB33 | Feb 19 2016 21:05-22:22 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-MWH-PAE | ![]() | N27965 | BOE182 | A2CB33 | Feb 18 2016 17:14-19:42 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-PAE | ![]() | N27965 | BOE182 | A2CB33 | Feb 14 2016 22:03-23:04 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-PAE | ![]() | N27965 | BOE182 | A2CB33 | Feb 14 2016 18:37-19:07 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PAE | ![]() | N27965 | BOE182 | A2CB33 | Feb 12 2016 16:04-16:55 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | N27965 | BOE182 | A2CB33 | Feb 09 2016 18:50-21:52 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
