787-8, Thomson Airways, N, G-TUII (MSN 37230/300)
MSN/Line
37230/300
Aircraft Type
787-8
Engine Type
Test Registration
N
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
10 y 5 m (May 2015)
6 Total Flights 16 h 5 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered CHS-STN | ![]() | G-TUII | TOM9716 | 406D70 | Departed CHS May 29 2015 03:00 UTCflightaware.com |
| Delivered on Contract | ![]() | G-TUII | - | - | May 28 2015 |
| Fifth Flight CHS-CHS | ![]() | G-TUII | BOE342 | 406D70 | May 20 2015 14:09-15:42 UTCflightaware.com |
| Fourth Flight CHS-CHS | ![]() | G-TUII | BOE342 | 406D70 | May 19 2015 15:10-18:19 UTCflightaware.com |
| Third Flight PDX-CHS | ![]() | G-TUII | BOE342 | 406D70 | May 14 2015 18:40-23:01 UTCflightaware.com |
| Second Flight CHS-PDX | ![]() | G-TUII | BOE342 | 406D70 | May 05 2015 15:09-19:51 UTCflightaware.com |
| First Flight CHS-CHS | ![]() | G-TUII | BOE342 | 406D70 | May 01 2015 15:22-17:42 UTCflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
