787-8, Thomson Airways, N, G-TUIH (MSN 37229/291)
MSN/Line
37229/291
Aircraft Type
787-8
Engine Type
Test Registration
N
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
10 y 6 m (Apr 2015)
5 Total Flights 7 h 38 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered CHS-MAN | ![]() ![]() | G-TUIH | TOM9749 | 406D6F | Departed CHS May 08 2015 00:41 UTCflightaware.com |
Delivered on Contract | ![]() ![]() | G-TUIH | - | - | May 7 2015 |
Fourth Flight CHS-CHS | ![]() ![]() | G-TUIH | BOE341 | 406D6F | Apr 25 2015 13:53-16:24 UTCflightaware.com |
Third Flight ARA-CHS | ![]() ![]() | G-TUIH | BOE341 | 406D6F | Apr 21 2015 17:33-18:51 UTCflightaware.com |
Second Flight CHS-ARA | ![]() ![]() | G-TUIH | BOE341 | 406D6F | Apr 13 2015 17:25-19:01 UTCflightaware.com |
First Flight CHS-CHS | ![]() ![]() | G-TUIH | BOE341 | 406D6F | Apr 09 2015 18:40-20:53 UTCflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)