787-8, Air India, N1014X, VT-NAC (MSN 36299/618)
MSN/Line
36299/618
Aircraft Type
787-8
Engine Type
Test Registration
N1014X
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
8 y 7 m (Sep 2017)
7 Total Flights 9 h 35 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-DEL | ![]() | VT-NAC | AIC160 | 800742 | Departed PAE Oct 11 2017 21:44 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | VT-NAC | - | - | Oct 10 2017 |
| Sixth Flight PAE-PAE | ![]() | VT-NAC | BOE256 | 800742 | Oct 07 2017 22:31-23:18 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | VT-NAC | BOE256 | 800742 | Oct 07 2017 17:41-18:18 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | VT-NAC | BOE256 | 800742 | Oct 06 2017 18:28-22:02 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-PAE | ![]() | VT-NAC | BOE256 | 800742 | Oct 02 2017 00:11-01:03 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PDX | ![]() | VT-NAC | BOE256 | 800742 | Sep 22 2017 23:23-00:03 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | VT-NAC | BOE256 | 800742 | Sep 20 2017 18:39-21:44 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
