787-8, Air India, N, VT-ANZ (MSN 36297/592)
MSN/Line
36297/592
Aircraft Type
787-8
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
8 y 1 m (Jul 2017)
5 Total Flights 8 h 6 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-DEL | ![]() ![]() | VT-ANZ | AIC160 | 800740 | Departed PAE Aug 24 2017 18:57 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | VT-ANZ | - | - | Aug 23 2017 |
Fourth Flight PAE-PAE | ![]() ![]() | VT-ANZ | BOE254 | 800740 | Aug 15 2017 16:38-18:24 UTCadbsexchange.comflightaware.com |
Third Flight PAE-PAE | ![]() ![]() | VT-ANZ | BOE254 | 800740 | Aug 04 2017 20:43-21:49 UTCadbsexchange.comflightaware.com |
Second Flight PAE-MWH-PAE | ![]() ![]() | VT-ANZ | BOE254 | 800740 | Aug 01 2017 16:25-18:59 UTCadbsexchange.comflightaware.com |
First Flight PAE-MWH-PAE | ![]() ![]() | VT-ANZ | BOE254 | 800740 | Jul 25 2017 17:37-20:17 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)