787-8, Japan Airlines, N, JA849J (MSN 35437/989)
MSN/Line
35437/989
Aircraft Type
787-8
Engine Type
2x GEnx-1B
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
6 y 2 m (Mar 2020)
4 Total Flights 7 h 7 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-HND | ![]() | JA849J | JAL8102 | 86DDD4 | Departed PAE Mar 19 2020 21:19 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | JA849J | - | - | Mar 19 2020 |
| Third Flight PAE-PAE | ![]() | JA849J | BOE971 | 86DDD4 | Mar 13 2020 17:02-17:50 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-MWH-PAE | ![]() | JA849J | BOE971 | 86DDD4 | Mar 12 2020 18:09-21:41 UTCadbsexchange.comflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | JA849J | BOE971 | 86DDD4 | Mar 08 2020 21:49-00:36 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
