787-9, Japan Airlines, N, JA880J (MSN 35426/967)
MSN/Line
35426/967
Aircraft Type
787-9
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
5 y 8 m (Jan 2020)
4 Total Flights 7 h 46 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-NRT | ![]() ![]() | JA880J | JAL8102 | 86EAF2 | Departed PAE Feb 07 2020 21:54 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | JA880J | - | - | Feb 7 2020 |
Third Flight PAE-MWH-GEG-PAE | ![]() ![]() | JA880J | BOE435 | 86EAF2 | Jan 29 2020 17:45-22:10 UTCadbsexchange.comflightaware.com |
Second Flight PDX-PAE | ![]() ![]() | JA880J | BOE435 | 86EAF2 | Jan 25 2020 22:32-23:29 UTCadbsexchange.comflightaware.com |
First Flight PAE-MWH-PDX | ![]() ![]() | JA880J | BOE435 | 86EAF2 | Jan 19 2020 17:59-20:23 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)