787-9, All Nippon Airways, N, JA875A (MSN 34531/370)
MSN/Line
34531/370
Aircraft Type
787-9
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 11 m (Nov 2015)
4 Total Flights 7 h 49 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-HND | ![]() | JA875A | ANA9399 | 86E800 | Departed PAE Nov 25 2015 00:17 UTCflightaware.com |
| Delivered on Contract | ![]() | JA875A | - | - | Nov 23 2015 |
| Third Flight PAE-PAE | ![]() | JA875A | BOE413 | 86E800 | Nov 20 2015 17:05-18:27 UTCflightaware.com |
| Second Flight PAE-MWH-PAE | ![]() | JA875A | BOE413 | 86E800 | Nov 16 2015 17:00-20:38 UTCflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | JA875A | BOE413 | 86E800 | Nov 06 2015 18:53-21:42 UTCflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
