787-8, All Nippon Airways, N, JA878A (MSN 34501/428)
MSN/Line
34501/428
Aircraft Type
787-8
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
9 y 5 m (Apr 2016)
5 Total Flights 6 h 28 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-HND | ![]() ![]() | JA878A | ANA9399 | 86E866 | Departed PAE May 14 2016 00:50 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | JA878A | - | - | May 12 2016 |
Fourth Flight PAE-MWH-PAE | ![]() ![]() | JA878A | BOE144 | 86E866 | May 06 2016 20:20-21:51 UTCadbsexchange.comflightaware.com |
Third Flight PAE-MWH-PAE | ![]() ![]() | JA878A | BOE144 | 86E866 | May 05 2016 16:17-19:12 UTCadbsexchange.comflightaware.com |
Second Flight PAE-MWH-PAE | ![]() ![]() | JA878A | BOE144 | 86E866 | Apr 30 2016 18:24-20:26 UTCadbsexchange.comflightaware.com |
First Flight PAE-MWH-PAE | ![]() ![]() | JA878A | BOE144 | 86E866 | Apr 26 2016adbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)