777-F, Qatar Airways Cargo, N, A7-BFU (MSN 66339/1632)
MSN/Line
66339/1632
Aircraft Type
777-F
Engine Type
2x PW4077 / PW4090
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
6 y 6 m (Nov 2019)
7 Total Flights 9 h 29 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-OTHH | ![]() | A7-BFU | QTR3373 | 06A2E2 | Departed PAE Nov 24 2019 19:48 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | A7-BFU | - | - | Nov 24 2019 |
| Sixth Flight PAE-PAE | ![]() | A7-BFU | BOE281 | 06A2E2 | Nov 23 2019 16:25-17:08 UTCadbsexchange.comflightaware.com |
| Fifth Flight PAE-PAE | ![]() | A7-BFU | BOE281 | 06A2E2 | Nov 23 2019 02:25-03:36 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-PAE | ![]() | A7-BFU | BOE281 | 06A2E2 | Nov 22 2019 17:41-18:25 UTCadbsexchange.comflightaware.com |
| Third Flight PAE-PAE | ![]() | A7-BFU | BOE281 | 06A2E2 | Nov 21 2019 20:10-21:04 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-GEG-PAE | ![]() | A7-BFU | BOE281 | 06A2E2 | Nov 19 2019 18:29-21:28 UTCadbsexchange.comflightaware.com |
| First Flight PAE-GEG-PAE | ![]() | A7-BFU | BOE281 | 06A2E2 | Nov 16 2019 17:40-20:38 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
