777-F, Federal Express (FedEx), N848FD, N848FD (MSN 66258/1705)
MSN/Line
66258/1705
Aircraft Type
777-F
Engine Type
2x GE GE90-110B1L
Test Registration
N848FD
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
4 y 0 m (Oct 2021)
6 Total Flights 9 h 12 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-MEM | ![]() ![]() | N848FD | FDX9032 | AB9E12 | Departed PAE Oct 26 2021 19:10 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | N848FD | - | AB9E12 | Oct 26 2021 |
Fifth Flight PAE-PAE | ![]() ![]() | N848FD | BOE304 | AB9E12 | Oct 25 2021 17:55-18:52 UTCadbsexchange.comflightaware.com |
Fourth Flight PAE-PAE | ![]() ![]() | N848FD | BOE304 | AB9E12 | Oct 24 2021 17:20-19:25 UTCadbsexchange.comflightaware.com |
Third Flight PAE-PAE | ![]() ![]() | N848FD | BOE1234 | AB9E12 | Oct 15 2021 18:10-20:18 UTCadbsexchange.comflightaware.com |
Second Flight PAE-PAE | ![]() ![]() | N848FD | BOE308 | AB9E12 | Oct 13 2021 15:54-17:22 UTCadbsexchange.comflightaware.com |
First Flight PAE-MWH-PAE | ![]() ![]() | N848FD | BOE308 | AB9E12 | Oct 11 2021 18:20-20:54 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)