777-F, Nippon Cargo Airlines, N5023Q, N949BA (MSN 65756/1582)
MSN/Line
65756/1582
Aircraft Type
777-F
Engine Type
2x PW4077 / PW4090
Test Registration
N5023Q
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
7 y 8 m (Nov 2018)
6 Total Flights 6 h 10 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-VCV - To be registered as JA771F | ![]() | N949BA | N949BA | AD2EB1 | Departed PAE Dec 06 2018 19:17 UTCadbsexchange.comflightaware.com |
| Delivered on Contract | ![]() | N949BA | - | - | Dec 4 2018 |
| Fifth Flight PAE-MWH-PAE | ![]() | N949BA | BOE261 | AD2EB1 | Nov 29 2018 19:46-20:15 UTCadbsexchange.comflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | N949BA | BOE261 | AD2EB1 | Nov 28 2018 18:33-21:30 UTCadbsexchange.comflightaware.com |
| Third Flight PDX-PAE | ![]() | N949BA | BOE261 | AD2EB1 | Nov 21 2018 20:23-20:56 UTCadbsexchange.comflightaware.com |
| Second Flight PAE-PDX | ![]() | N949BA | BOE261 | AD2EB1 | Nov 13 2018 17:48-18:20 UTCadbsexchange.comflightaware.com |
| First Flight PAE-PAE | ![]() | N949BA | BOE261 | 868DB5 | Nov 12 2018 20:40-22:19 UTCadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
