777-300ER, Qatar Airways, N5510E, A7-BEU (MSN 65302/1552)
MSN/Line
65302/1552
Aircraft Type
777-300ER
Engine Type
Test Registration
N5510E
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
7 y 6 m (Apr 2018)
6 Total Flights 8 h 34 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-DOH | ![]() ![]() | A7-BEU | QTR3373 | 06A2C4 | Departed PAE Jun 20 2018 01:36 UTCadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | A7-BEU | - | - | Jun 19 2018 |
Fifth Flight PAE-PAE | ![]() ![]() | A7-BEU | BOE834 | 06A2C4 | Jun 15 2018 16:08-17:57 UTCadbsexchange.comflightaware.com |
Fourth Flight PAE-PAE | ![]() ![]() | A7-BEU | BOE834 | 06A2C4 | Apr 26 2018 01:13-01:31 UTCadbsexchange.comflightaware.com |
Third Flight PAE-MWH-PAE | ![]() ![]() | A7-BEU | BOE834 | 06A2C4 | Apr 25 2018 18:18-21:36 UTCadbsexchange.comflightaware.com |
Second Flight PDX-PAE | ![]() ![]() | A7-BEU | BOE834 | 06A2C4 | Apr 19 2018 22:13-23:07 UTCadbsexchange.comflightaware.com |
First Flight PAE-PDX | ![]() ![]() | A7-BEU | BOE834 | 06A2C4 | Apr 09 2018 17:22-19:37 UTCadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)